Nutritional Information

Nutritional Information

Signature Pizza Original Crust

Signature pizzas Original Crust Calories per slice total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
The Italiano 291 14 28 520 30 2 12
Garlic Chicken 295 14 28 440 30 2 10
Classic All Meat 316 17 26 630 40 2 13
Classic Combo 296 13 28 630 30 2 11
Hot Hawaiian 332 18 29 730 35 2 12
Tuscan Harvest 284 13 27 500 30 2 11
Classic Veggie 257 9 27 350 30 2 8
Valley Veggie 300 15 28 490 25 2 9
Cheese Pizza 235 8 25 300 20 2 8
Pepperoni 272 5 26 490 25 2 10
All American 390 24 30 730 35 1 12
Big Italy 300 16 26 570 40 2 12
Texas BBQ 360 21 29 700 40 2 13
Triple Threat 320 17 26 680 40 2 12
Chicken Bacon Ranch 340 20 27 390 40 2 12
Carnitas Pizza 250 10 27 510 25 2 10

Signature Pizza Thick Crust

Signature pizzas Thick Crust Calories per slice total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
The Italiano 293 14 28 520 30 2 12
Garlic Chicken 297 14 28 440 30 2 10
Classic All Meat 318 17 26 630 40 2 13
Classic Combo 298 13 28 630 30 2 11
Hot Hawaiian 334 18 29 730 35 2 12
Tuscan Harvest 286 13 27 500 30 2 11
Classic Veggie 259 9 27 350 30 2 8
Valley Veggie 302 15 28 490 25 2 9
Cheese Pizza - Thick 237 8 25 300 20 2 8
Pepperoni 274 5 26 490 25 2 10
All American 385 24 30 730 35 1 12
Big Italy 395 16 26 570 40 2 12
Texas BBQ 355 21 29 700 40 2 13
Triple Threat 315 17 26 680 40 2 12
Chicken Bacon Ranch 335 20 27 390 40 2 12
Carnitas Pizza 247 10 27 510 25 2 10
Cheese Pizza 235 4 25 300 20 2 8

Cauliflower Crust

Cauliflower Crust Calories per slice total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
Cauliflower Crust 170 5 29 180 15 0 3

Toppings

Toppings Calories Per Item total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
Anchovies 15 trace 0 5 5 0 1
Bacon 15 0.5 0 15 10 0 3
Canadian Bacon 15 0.5 0 150 5 0 2
Carnitas 25 trace 0 80 5 0 4
Ground Beef 38 trace 0 8      
Italian Sausage 37 trace 0 90      
Linguica 35 1 1 225      
Pepporoni Original 44            
Pepperoni Spiced-Cupped 44            
Pepperoni Diced 40            
Salami 42 1 8 187      
Seasoned Chicken 23 trace 0 14      
Artichoke Hearts 7 trace 2 13      
Bell Peppers 4 trace 1 trace      
Black Olives 30 0 0 136      
Broccoli 2 0 trace 2      
Chopped Garlic 5 0 1 1      
Extra Cheese 38            
Mushrooms 2 trace trace trace      
Green Onions 3 0 1 1      
Jalapeño 3 0 1 261      
Pineapple 21 0 5 2      
Red Onions 4 0 1 trace      
Roasted Red Peppers 6 0 0 61      
Spinach 1 0 1 2      
Tomatoes 3 trace 11 1      
Zucchini 1 0 trace trace      

Sandwiches

Sandwiches Calories Per Sub total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
Spicy Pulled Pork 630 30 64 2330 100 5 41
Chicken Bacon Artichoke 810 53 37 1110 160 4 45
The Sicilian 740 63 59 3030 180 4 43
Turkey Club 650 58 29 2620 120 3 47

Calzones

Calzones Calories per Calzone total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
Meat Calzone 950 19 99 2131 135 2 48
Veggie 868 17 103 1782 75 6 35
Combo 949 18 102 1832 120 2 43
Southwestern 945 103 103 2131 100 5 40

Salads

Salads Calories Per Serving total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
Garden 135 4 13 326 10 2 4
House 160 16 23 630 25 2 8
Anti Pasto 464 31 17 1620 60 4 16
Turkey Club 650 58 29 2620 120 3 47

Wings

Wings Calories per Serving total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
1/2 LB. Medium 427 8 0 180 130 0 50
1/2 LB. Hot 413 8 0 530 130 0 51
1/2 LB. BBQ 463 9 9 770 130 1 51

Sides

Side Dishes Calories per item total fat(g) carbs (g) sodium (mg) cholestrol fiber proteins
Potato Wedges 110 0 61 20 0 5 7
Garlic Cheese Bread 110 11 25 350 20 0 8
Lg. Garlic Cheese Bread 293 14 33 470 25 0 10
Garlic Cheese Bites 220 12 25 250 15 0 8
Pizza Bites 270 14 24 310 10 0 7
Cinna Treats 210 5 40 170 0 0 4
Big Chipper Cookies 320            
Side Jalapeño 5 0 1 240 0 0 0
Side Ranch 198 14 13 470 10 0 2